Troubleshooting and Maintenance
See also: |
Log in to your customer portal to access error messages.
Sample tube rises when piston engages.
Cause: | The retaining sample tube collar is missing or too loose. |
Action: | Fit the retaining collar tightly on the sample tube just below the bracket. |
Unexpected test results.
Cause: | No sample, or incorrect sample in the tube. |
Action: | Check that the correct sample has been loaded and the correct mass and density have been entered. |
Cause: | The top brass sample plug and filter paper are not in place. |
Action: | Install top brass sample plug and filter paper. |
Cause: | Sample has escaped the tube during the test. |
Action: | Repeat the test using two filter papers on each plug. |
Cause: | Inappropriate Fisher number mapping being applied |
Action: | Check that the Fisher number map for the material is correct. |
Sample escapes top of sample tube when piston first engages.
Cause: | The top O-ring is worn. |
Action: | Check the integrity of the O-rings. See O-rings. |
Cause: | The sample material contains very fine particles. |
Action: | The loss of a very small amount of sample may not require any action. A second filter paper on the top brass plug may reduce the amount of sample lost. |
One or both pressures read close to zero during analysis.
Cause: | No air supply. |
Action: | Ensure that the air cylinder valve, and any shutoff valves are open. Check that the regulator is set properly. Check that the air line is connected. |
Cause: | There is a leak or blockage in the system. |
Action: | Ensure the piston is engaged in the tube. Ensure the air outlet tube on the top of the moving piston mount is connected. Check the integrity of the O-rings. See O-rings. |
Piston does not move.
Cause: | The piston may be stationary for minutes at a time during analyses, and some piston motions are barely large enough to see, but if analysis does not progress for a long time, it's possible that the piston motor has become overloaded. |
Action: | Go to the Instrument view and tap the stop icon (white square in a blue rectangle. If the piston is still unresponsive, cycle power on the instrument. |
Cause: | The emergency stop button was pressed. |
Action: | Reset the emergency stop. The button shuts off power to the motor, so a home operation must be performed. |
Pressures are not steady during analysis.
Cause: | O-rings are worn. |
Action: | Check the integrity of the O-rings. See O-rings. |
Sample mass cannot be made equal to its absolute density.
Cause: | A limited amount of sample is available, or the sample has a very low bulk density and very high absolute density. |
Action: | Some standards require mass and density to be equal, however accurate measurements may be possible with less sample. Be sure to enter the actual mass and density. A warning that mass and density differ by more than 5% is shown, but the analysis can still be started. |
Return to Home |