SediGraph III Plus V2.0 Software Download
„*“ zeigt erforderliche Felder an
TITEL | AUTOREN | VERÖFFENTLICHUNG | ZUGEHÖRIGKEIT DER AUTOREN |
Copper-based metal-organic framework for the facile ring-opening of epoxides | Jiang, D. / Mallat, T. / Krumeich, F. / Baiker, A. | Journal of Catalysis, 257 (2), p.390-395, Jul 2008 | Department of Chemistry and Applied Biosciences, ETH Zürich, Hönggerberg, HCI, 8093 Zurich , Switzerland |
Equilibrium, kinetics and enthalpy of hydrogen adsorption in MOF-177 | Saha, D. / Wei, Z. / Deng, S. | International Journal of Hydrogen Energy, 33 (24), p.7479-7488, Dec 2008 | Department of Chemical Engineering New Mexico State University, P.O. Box 30001, MSC 3805, Las Cruces, NM 88003, USA |
Fabrication of MOF-5 membranes using microwave-induced rapid seeding and solvothermal secondary growth | Yoo, Y. / Lai, Z. / Jeong, H.K. | Microporous and Mesoporous Materials, 123 (1), p.100-106, Jul 2009 | Artie McFerrin Department of Chemical Engineering, Texas A&M University, College Station, TX 77843-3122, USA / School of Chemical and Biomolecular Engineering, Nanyang Technological University, N1.2, 62 Nanyang Drive, Singapore 6347459, Singapore |
High surface area microporous carbon materials for cryogenic hydrogen storage synthesized using new template-based and … | Gregory P Meisner / Qingyuan Hu | Nanotechnology, 20 (20), p.204023, May 2009 | Materials and Processes Laboratory, General Motors R&D Center, Warren, MI 48090, USA / School of Mechanical Engineering, Purdue University, West Lafayette, IN 47907, USA / E-mail: gregory.p.meisner@gm.com |
High Throughput Microwave Synthesis of Metal Organic Framework (MOF) Libraries | Neil L. Campbell, Jake Grace, Richard W. DewsonŦ, Jean-Noel Rebilly, Darren Bradshaw, Ben Carter, Andrew I. Cooper and Mathew J. Rosseinsky | Poster Presentation | Centre for Materials Discovery, Department of Chemistry, The University of Liverpool, Crown Street, Liverpool, L69 7ZD, United Kingdom / Chemspeed Technologies, Northampton, UK |
High-Enthalpy Hydrogen Adsorption in Cation-Exchanged Variants of the Microporous Metal-Organic Framework Mn3[(Mn4Cl)3(BTT)8(CH3OH)10]2 | Mircea Dincaˇ and Jeffrey R. Long* | J. AM. CHEM. SOC. 9 VOL . 129, NO. 36, 2007 | Department of Chemistry, UniVersity of California , Berkeley , California 94720 |
Hydrogen adsorption equilibrium and kinetics in metal-organic framework (MOF-5) synthesized with DEF approach | Saha, D. / Wei, Z. / Deng, S. | Separation and Purification Technology, 64 (3), p.280-287, Jan 2009 | Department of Chemical Engineering, New Mexico State University , P.O. Box 30001 , MSC 3805, Las Cruces , NM 88003 , USA |
Hydrogen adsorption on porous silica | Sheppard, D.A. / Buckley, C.E. | International Journal of Hydrogen Energy, 33 (6), p.1688-1692, Mar 2008 | Department of Imaging and Applied Physics, Curtin University of Technology, GPO Box U 1987, Perth, WA, Australia |
Hydrogen Storage in a Microporous Metal-Organic Framework with Exposed Mn2+ Coordination Sites [92K] | Mircea Dinca , Anne Dailly,, Yun Liu, Craig M. Brown, Dan. A. Neumann, and Jeffrey R. Long | J. Am. Chem. Soc., 2006, 128 (51), pp 16876–16883 | University of California , Berkeley.; General Motors Corp.; Purdue University.; NIST Center for Neutron Research, University of Maryland; Indiana University Cyclotron Facility; / jrlong@berkeley.edu |
Improved hydrogen storage in the modified metal-organic frameworks by hydrogen spillover effect | Liu, Y.Y. / Zeng, J.L. / Zhang, J. / Xu, F. / Sun, L.X. | International Journal of Hydrogen Energy, 32 (16), p.4005-4010, Nov 2007 | Materials and Thermochemistry Laboratory, Dalian Institute of Chemical Physics, Chinese Academy of Sciences, Dalian 116023, China / Graduate School of Chinese Academy of Sciences, Beijing 100049, China |
Microporous metal-organic framework zinc(II) imidazole- 4,5-dicarboxylate: Four-fold helical structure and strong… | Zhong, R.Q. / Zou, R.Q. / Xu, Q. | Microporous and Mesoporous Materials, 102 (1), p.122-127, May 2007 | National Institute of Advanced Industrial Science and Technology (AIST), Ikeda, Osaka 563-8577 , Japan |
Microporous Metal-Organic Frameworks Incorporating 1,4-Benzeneditetrazolate: Syntheses, Structures, and Hydrogen Storage Properties | Mircea Dinca, Anta F. Yu, and Jeffrey R. Long | Contribution from the Department of Chemistry, University of California , Berkeley , California 94720 E-mail: jrlong@berkeley.edu | |
Microwave synthesis of hybrid inorganic-organic materials including porous Cu3(BTC)2 from Cu(II)-trimesate mixture | Seo, Y.K. / Hundal, G. / Jang, I.T. / Hwang, Y.K. / Jun, C.H. / Chang, J.S. | Microporous and Mesoporous Materials, 119 (1), p.331-337, Mar 2009 | Research Center for Nanocatalysts, Korea Research Institute of Chemical Technology (KRICT), P.O. Box 107 , Yusung, Daejeon 305-600, Republic of Korea / Department of Chemistry, Center for Bioactive Molecular Hybrid, Yonsei University , Seodaemoonku, Seoul 120-749, South Korea |
Ordered micro-porous carbon molecular sieves containing well-dispersed platinum nanoparticles for hydrogen storage | Yang, Y.X. / Bourgeois, L. / Zhao, C. / Zhao, D. / Chaffee, A. / Webley, P.A. | Microporous and Mesoporous Materials, 119 (1), p.39-46, Mar 2009 | Department of Chemical Engineering, Monash University, Wellington Road, Clayton, VIC 3800, Australien/Monash Centre for Electron Microscopy, Monash University, VIC 3800, Australien/Department of Chemistry and Laboratory of Advanced Materials, Fudan University, Shanghai 20043, Volksrepublik China/State Key Laboratory of Advanced Technology for Materials Synthesis and Processing, School of Materials Science and Engineering, Wuhan University of Technology, Wuhan 430070, Volksrepublik China/Department of Chemistry, Monash University, VIC 3800, Australien |
Preparation, crystal structure and properties of a novel microporous CuII coordination polymer with… | Du, M./Zou, R.Q. /Zhong, R.Q. /Yamada, T./Maruta, G./Takeda, S./Xu, Q. | Inorganica Chimica Acta, 361 (7), S. 1827-1831, Mai 2008 | Graduate School of Engineering, Kobe University, Nada Ku, Kobe, Hyogo 657-8501 , Japan/Department of Chemistry, Faculty of Science and Graduate School of Science, Hokkaido University, Sapporo, Japan |
Studies on MCM -41 mesoporous silica for drug delivery: Effect of particle morphology and amine functionalization | Manzano, M./Aina, V./Arean, C.O. /Balas, F./Cauda, V./Colilla, M./Delgado, M.R. /Vallet-Regi, M. | Chemical Engineering Journal, 137 (1), S. 30-37, März 2008 | Departamento de Química Inorgánica y Bioinorgánica, Facultad de Farmacia, Universidad Complutense de Madrid, 28040 Madrid, Spanien/ Departamento de Química, Universidad de las Islas Baleares, 07122 Palma de Mallorca, Spanien |
Synthesis and properties of metal organic framework compounds containing Eu and Tb | Y Sato/T Zhu/K Uematsu/T Ishigaki/K Toda/M Sato , 1 (1) | 2009 IOP Conf. Ser.: Mater. Sci. Eng. 1 012023 (4pp) S. 012023, Feb. 2009, doi:10.1088/1757-8981/1/1/012023 | Graduate School of Science and Technology, Niigata University , Niigata , Japan ; Department of Chemistry and Chemical Engineering, Niigata University , Niigata , Japan ; Center for Transdiscriplinary Research, Niigata University , Niigata , Japan ; E-mail: msato@eng.niigata-u.ac.jp |
Synthesis, characterization and hydrogen adsorption in mixed crystals of MO | Saha, D./Deng, S. | International Journal of Hydrogen Energy, 34 (6), S. 2670-2678, März 2009 | Department of Chemical Engineering, New Mexico State University , P.O. Box 30001 , MSC 3805, Las Cruces , NM 88003 , USA |
Wet hydrogen peroxide catalytic oxidation of olive oil mill wastewaters using Cu-zeolite and Cu-pillared clay catalysts F-5 und MOF-177 | Giordano, G./Perathoner, S./Centi, G./De Rosa, S./Granato, T./Katovic, A./Siciliano, A./(…) /Tripicchio, F. | Catalysis Today, 124 (3), S. 240-246, Juni 2007 | Fachbereich Chemieingenieurwesen und Werkstoffe, Universität Kalabrien, via Bucci, 87030 Rende, Italien/Institut für industrielle Chemie und Werkstofftechnik, Universität Messina, via Salita Sperone, 98166 Messina, Italien/Department of „Difesa del Suolo”, Universität Kalabrien, via Bucci, 87030 Rende, Italien/Fachbereich Chemie, Universität Kalabrien, via Bucci, 87030 Rende, Italien |
„*“ zeigt erforderliche Felder an