Sélectionnez les analyses appropriées dans la liste de prix
For tests available in USA only, please see USA price list and contact the Norcross, GA Laboratory at [email protected]
PSA-01 (Formerly 520-00) | Dispersion aqueuse (ISO 13320) à l'aide du Saturn DigiSizer | $376 | Uniquement pour les États-Unis |
PSA-02 (Formerly 520-01) | Dispersion non aqueuse (ISO 13320) à l'aide du Saturn DigiSizer | $376 | Uniquement pour les États-Unis |
PSA-03 (Formerly 520-50) | Dispersion à sec (ISO 13320) à l'aide du Mastersizer de Malvern | $376 | Uniquement pour les États-Unis |
PSA-04 (Formerly 520-51) | Dispersion liquide (ISO 13320) à l'aide du Mastersizer de Malvern | $376 | Uniquement pour les États-Unis |
PSA-05 (Formerly 510-00) | Aqueous and non-aqueous based dispersion inorganic materials only (ISO 13317-3) (Requires Density- 01 prior to analysis if skeletal density is not provided | $386 | 366 € |
Physi-23 (Formerly 005-70) | Average particle size calculated from BET surface area | $368 | 349 € |
PSA-10 (Formerly 005-71) | Dynamic light scattering/ photon correlation spectroscopy (ISO 22412) | $369 | Uniquement pour les États-Unis |
PSA-11 (Formerly 005-73) | Particulate count and concentration using the light obscuration technique (USP method and) | $430 | Uniquement pour les États-Unis |
PSA-12 (Formerly 005-74) | Sub-Sieve AutoSizer (ASTM B330-07 , ASTM C721, 150-10070) (Requires density prior to analysis) Air permeability diameter | $368 | Uniquement pour les États-Unis |
PSA-14 (Formerly 010-16) | Dry or wet sieving available/ Ro-Tap apparatus | $306 | Uniquement pour les États-Unis |
PSA-15 (Formerly 010-78) | Particle size of material on filters | $464 | Uniquement pour les États-Unis |
SEM-03 (Formerly 010-SO) | Taille des particules à l'aide de techniques de microscopie automatisée | Appeler | Uniquement pour les États-Unis |
PSA-16 (Formerly 120 -00) | Zeta potential (ISO 13099-2) | $464 | Uniquement pour les États-Unis |
PSA-17 (Formerly 120-01) | ISO-electric point determination and pH titration | $847 | Uniquement pour les États-Unis |
PSA-18 (Formerly 942 -09) | Particle size calculation from Mercury intrusion analysis | $449 | 427 € |
Physi-01 (Formerly 005-01) | Multipoint surface area using nitrogen gas (ISO 9277) | $326 | 309 € |
Physi-02 (Formerly 005-02) | Multipoint surface area using krypton gas (ISO 9277) | $378 | 359 € |
Physi-04 (Formerly 005-10) | Multipoint surface area and STSA using nitrogen gas (ASTM D6556) | $436 | 414 € |
Physi-05 | Multipoint surface area using Argon | $380 | Uniquement pour les États-Unis |
Physi-06 | Multipoint surface area using Co2 | $441 | 419 € |
Physi-10 (Formerly 005-50) | 40-point nitrogen adsorption isotherm (20 A to 3000 A) | $512 | 487 € |
Physi-12 (Formerly 005-08) | 40-pt Nitrogen adsorption and 40-pt desorption isotherm (20 A to 3000 A) | $744 | 707 € |
Physi-13 (Formerly 201-03) | High-resolution micropore analysis plus mesopore isotherm (4 A to 3000 A) | $1296 | 1231 € |
Physi-14 | DFT surface energy distribution with nitrogen | $1538 | 1462 € |
Physi-15 | DFT surface energy distribution with dft surface energy distribution with argon | $1571 | Uniquement pour les États-Unis |
MIP-01 (Formerly 942-03) | Mercury intrusion analysis (pore size range 360 to 0.003 μm) | $495 | 481 € |
MIP-02 (Formerly 942 – 04) | Mercury Intrusion and extrusion analysis (pore size range 360 to 0.003 μm) | $557 | 541 € |
MIP-03 (Formerly 942-10) | High-resolution macropore analysis (pore size range 900 to 4 μm) | $461 | 446 € |
MIP-04 (Formerly 942 -11) | High-resolution macropore plus a complete intrusion and extrusion analysis | $696 | 680 € |
MIP-05 | Reverberi method for pore throat and pore cavity | Appeler | Appeler |
MIP-06 | Intrusion à haute résolution (plage de taille des pores de 900 à 0,003 μm). | $629 | 614 € |
MIP-10 (Formerly 942-05) | Calculs avancés du Hg | $112 | 107 € |
Density-01 (Formerly 133 – 00) | Skeletal density (Helium or Nitrogen pycnometry) ISO 12154, USP | $174 | 166 € |
Density-02 (Formerly 133 – 01) | Skeletal density at specific temperature | $215 | 205 € |
Density-03 (Formerly 133 – 02) | Open cell content of rigid cellular plastic, foam density (ASTM 06226) | $276 | 261 € |
Density-04 (Formerly 136 – 00) | Envelope density of solid, non-powder samples using the GeoPyc”‘ 1360 | $212 | Uniquement pour les États-Unis |
Density-05 (Formerly 136 – 01) | T.A.P.™ (Transverse Axial Pressure) density using the GeoPyc® 1360 | $266 | Uniquement pour les États-Unis |
Density-07 (Formerly 942 – 07) | Mercury bulk density | $371 | Uniquement pour les États-Unis |
Density-08 (Formerly 010 – 70) | Bulk and Tap density USP | $243 | Uniquement pour les États-Unis |
Density-09 (Formerly 010 – 77) | Densité apparente uniquement | $171 | Uniquement pour les États-Unis |
Physi-20 (Formerly 005 – 60) | Special CO2 isotherms at O °C | $794 | Uniquement pour les États-Unis |
Physi-21 (Formerly 005 – 60) | Adsorption isotherms at user defined conditions (specialty gases) | $1199 | 1138 € |
Physi-22 (Formerly 005 – 61) | High-pressure isotherms using hydrogen, nitrogen, oxygen, methane, or other gases | $1234 | Uniquement pour les États-Unis |
Vapor-01 (Formerly 005 – 63) | Vapor isotherms – Dynamic vapor sorption (DVS) gravimetric analysis | $1055 | Uniquement pour les États-Unis |
Vapor-02 (Formerly 005 – 64) | Vapor isotherms using volumetric technique (ASAP 2020 or 3Flex) | $1055 | 1003 € |
Chemi-01 (Formerly 201 -10) | Volumetric chemisorption analysis (specify analytical method) | $999 | 950 |
Chemi-02 (Formerly 291- 23) | Dynamic or pulse chemisorption analysis (specify analytical method) | $999 | 950 |
Chemi-03 (Formerly 291- 03) | Pulse chemisorption using liquid vapors (specify analytical method) | $1101 | 1045 € |
Chemi-04 (Formerly 291- 01) | Temperature-Programmed Reduction (TPR) | $849 | 807 € |
Chemi-05 (Formerly 291-10) | Temperature-Programmed Desorption (TPD) | $849 | 807 € |
Chemi-06 (Formerly 291- 02) | Temperature-Programmed Oxidation (TPO) | $849 | 807 € |
Chemi-07 (Formerly 291- 06) | Mass spectrometry analysis (must be combined with temperature program study) | $367 | Uniquement pour les États-Unis |
Chemi-09 | Temperature-Programmed surface reaction | $849 | Uniquement pour les États-Unis |
Chemi-21 (Formerly 201- SO) | Isosteric heat of adsorption | Appeler | Appeler |
Chemi-22 (Formerly 291- 20) | Heat of desorption, first order kinetics | Appeler | Appeler |
SEM-01 (Formerly 010 – 40) | SEM Imaging (Outsourced) | Appeler | Uniquement pour les États-Unis |
SEM-02 (Formerly 010 – 41) | SEM Imaging with EDS (Outsourced) | Appeler | Uniquement pour les États-Unis |
SEM-04 (Formerly 005-81) | Particle shape using an automated microscopy technique (Outsourced) | Appeler | Uniquement pour les États-Unis |
Powder-01 | Complete set of powder testing using the FT4, including dynamic flow properties, bulk powder properties and shear properties. A summary report will be provided. | $1547 | Uniquement pour les États-Unis |
Powder-02 | Dynamic flow properties Include basic flowability , aeration test ing and consolidation test ing along with summary report. | $757 | Uniquement pour les États-Unis |
Powder-03 | Bulk powder property testing includes compressibility and permeability testing along with a summary report | $639 | Uniquement pour les États-Unis |
Powder-04 | Shear property testing includes shear cell testing and wall friction testing along with a summary report. | $639 | Uniquement pour les États-Unis |
Powder-05 | Individual powder property testing , choose from flowability , aeration, consolidation, compressibility, permeability, shear and wall friction testing. Price Is per test and per sample. No summary report available. | $303 | Uniquement pour les États-Unis |
Filter-01 | Scanning porometry of pore sizes down to 30 nm using a POROLUXTM 100/l OONW; 500 | $299 | Uniquement pour les États-Unis |
PTA-01 (Formerly 010 – 00) | Non-standard laboratory analysis | Appeler | Appeler |
PTA-02 (Formerly 010-10) | Method development services | Appeler | Appeler |
PTA-03 (Formerly 010-11) | Method validation services | Appeler | Appeler |
PTA-04 | Method verification or method transfer | Appeler | Appeler |
PTA-05 (Formerly 010- 06) | Consulting services and detailed results interpretation | Appeler | Appeler |
PTA-06 (Formerly 010-80) | Special sample preparation or storage (glove box or freezer) | $149 | Uniquement pour les États-Unis |
PTA-10 ( Formerly 005 – 87) | Expert testimony | Appeler | Appeler |
PTA-13 (Formerly 010-01) | Certificate of analysis | $105 | 100 € |
PTA-40 (Formerly 005- 85) | Dynamic void volume – DVVA (ASTM D7854) | $420 | Uniquement pour les États-Unis |
SEM-03 (Formerly 010 – 50) | Contamination or particle identification (outsourced) | Appeler | Appeler |
MIP-11 (Formerly 950-50) | Volume calibration of AutoPore Mercury penetrometers | $400 | 381 € |
PTA-104 | percent heat loss meaning (moisture) | $168 | Uniquement pour les États-Unis |
PTA-105 | pH determination of solution | $168 | Uniquement pour les États-Unis |
Normal (généralement dans les 7 jours ouvrables) | Prix de liste |
Priorité (généralement 2 à 4 jours ouvrables) | Prix catalogue + supplément de 50%. |
Rush (Prochain échantillon analysé) | Prix de catalogue + supplément de 200 |
Remise
11-20 échantillons
Remise
Remise
Remise
Net 30 jours ... pour 45 jours ajouter 2%, pour 60 jours ajouter 4% au prix final négocié.
Nous acceptons les cartes de crédit et les bons de commande.
Half the cost of applicable analyses completed within 120 days of instrument purchase may be credited toward instrument purchase. The maximum credit allowed is 4% of the instrument purchase price. Customer must notify Micromeritics of credit due when instrument is ordered.
There is a flat fee of 74€ per project for all sample returns. 252€ if samples are considered hazardous. unless an account number is provided.
SDS are required for all samples .
pour rester en contact avec les nouvelles sur les produits, les mises à jour des logiciels et les dernières ressources scientifiques
Copyright © 2025 Micromeritics Instrument Corporation