Micromeritics is proud to begin the release of a new series of NLDFT models for the characterization of porous carbons. These new models are based upon the leading work of Jacek Jagiello and James Olivier and employ NLDFT techniques for 2-D finite geometry of pores to calculate the pore size distribution of materials from adsorption isotherms. This new technique was first published in the Journal of Physical Chemistry for nitrogen on carbon.
DFT Model Number | DFT Model Description |
---|---|
mod001.df2 | Ar@87-Carbon, Slit pores, Original DFT |
mod000.df2 | N2@77-Carbon, Slit pores, Original DFT |
mod003.df2 | N2 - Modified Density Functional |
mod010.df2 | N2@77-Oxide Cyl Pores, Strong Potential |
mod011.df2 | CO2 @ 273 on Carbon, Slit Pores |
mod012.df2 | AR - Modified Density Functional |
mod013.df2 | N2@77-Oxide Cylindrical Pores,Tarazona |
mod014.df2 | N2@77 Cyl Pores in Pillared Clay, NLDFT |
mod015.df2 | Ar@87 in Oxide Cyl Pores, NLDFT |
mod023.df2 | Ar@77 on Carbon Slit Pores by NLDFT |
mod024.df2 | N2@87 on Carbon Slit Pores by NLDFT |
mod102.df2 | Ar@77 on Zeolite Cyl Pores, NLDFT |
mod200.df3 | N2 @ 77 on Carbon Slit Pores by NLDFT |
mod201.df2 | N2@77-Carb Finite Pores, As=4, 2D-NLDFT |
mod202.df2 | N2@77-Carb Finite Pores, As=6, 2D-NLDFT |
mod203.df2 | Ar@87 on Carbon Slit Pores by NLDFT |
mod204.df2 | Ar@87-Carb Finite Pores, As=4, 2D-NLDFT |
mod205.df2 | Ar@87-Carb Finite Pores, As=6, 2D-NLDFT |
mod206.df2 | N2@77-Carb Finite Pores, As12, 2D-NLDFT |
mod207.df2 | Ar@87-Carb Finite Pores,As=12, 2D-NLDFT |
mod225.df2 | N2@77-Carb Cyl Pores, SWNT, NLDFT |
mod226.df2 | N2@77-Carb Cyl Pores, MWNT, NLDFT |
mod227.df2 | Ar@87-Carb Cyl Pores, SWNT, NLDFT |
mod228.df2 | Ar@87-Carb Cyl Pores, MWNT, NLDFT |
mod229.df2 | Ar@77-Zeolites, H-Form, NLDFT |
mod230.df2 | Ar@77-Zeolites, Me-Form, NLDFT |
mod241.df2 | GCMC CO2 Carbon slit |
mod250.df2 | CO2@273-Carbon Slit Pores, 10 atm,NLDFT |
mod251.df2 | Ar@87-Zeolites, H-Form, NLDFT |
mod252.df2 | Ar@87-Zeolites, Me-Form, NLDFT |
mod255.df2 | HS-2D-NLDFT, Carbon, N2, 77 |
mod400.df3 | CO2@273-Carbon, NLDFT |
mod410.df2 | HS-2D-NLDFT, Carbon, O2, 77 |
mod420.df2 | HS-2D-NLDFT, Carbon, Ar, 87 |
mod425.df2 | HS-2D-NLDFT, Carbon, CO2, 273 |
mod430.df2 | HS-2D-NLDFT, Carbon, H2, 77 |
mod440.df2 | HS-2D-NLDFT, Carb Cyl Pores (ZTC) N2@77 |
mod450.df2 | HS-2D-NLDFT, Carb Cyl Mesopores, N2@77 |
mod600.df2 | MOF1-Ar Cylindrical Mesopores, 2D-NLDFT |
mod610.df2 | HS-2D-NLDFT, Cylindrical Oxide, Ar, 87 |
mod300.df2 | NLDFT, Ultramicroporous Zeolites, O2, 77 |
mod300.df3 | NLDFT, Ultramicroporous Zeolites, O2, 77 |
mod300.df3 | NLDFT, Ultramicroporous Zeolites, O2, 77 |
mod310.df2 | NLDFT, Ultramicroporous Zeolites, H2, 77 |
mod310.df3 | NLDFT, Ultramicroporous Zeolites, H2, 77 |
to stay connected to product news, software updates, and the latest scientific resources
Copyright © 2025 Micromeritics Instrument Corporation