가격 목록에서 적절한 분석을 선택합니다.
PSA-01 (Formerly 520-00) | 수성 - 새턴 디지사이저를 사용한 분산(ISO 13320) | $376 | 미국만 해당 |
PSA-02 (Formerly 520-01) | 새턴 디지사이저를 사용한 비수성 기반 분산액(ISO 13320) | $376 | 미국만 해당 |
PSA-03 (Formerly 520-50) | 말번 마스터사이저를 사용한 건식 분산(ISO 13320) | $376 | 미국만 해당 |
PSA-04 (Formerly 520-51) | 말번 마스터사이저를 사용한 액체 분산(ISO 13320) | $376 | 미국만 해당 |
PSA-05 (Formerly 510-00) | Aqueous and non-aqueous based dispersion inorganic materials only (ISO 13317-3) (Requires Density- 01 prior to analysis if skeletal density is not provided | $386 | 366 € |
Physi-23 (Formerly 005-70) | Average particle size calculated from BET surface area | $368 | 349 € |
PSA-10 (Formerly 005-71) | Dynamic light scattering/ photon correlation spectroscopy (ISO 22412) | $369 | 미국만 해당 |
PSA-11 (Formerly 005-73) | Particulate count and concentration using the light obscuration technique (USP method and) | $430 | 미국만 해당 |
PSA-12 (Formerly 005-74) | Sub-Sieve AutoSizer (ASTM B330-07 , ASTM C721, 150-10070) (Requires density prior to analysis) Air permeability diameter | $368 | 미국만 해당 |
PSA-14 (Formerly 010-16) | Dry or wet sieving available/ Ro-Tap apparatus | $306 | 미국만 해당 |
PSA-15 (Formerly 010-78) | Particle size of material on filters | $464 | 미국만 해당 |
SEM-03 (Formerly 010-SO) | 자동화된 현미경 기술을 사용한 입자 크기 | 통화 | 미국만 해당 |
PSA-16 (Formerly 120 -00) | Zeta potential (ISO 13099-2) | $464 | 미국만 해당 |
PSA-17 (Formerly 120-01) | ISO-electric point determination and pH titration | $847 | 미국만 해당 |
PSA-18 (Formerly 942 -09) | Particle size calculation from Mercury intrusion analysis | $449 | 427 € |
Physi-01 (Formerly 005-01) | Multipoint surface area using nitrogen gas (ISO 9277) | $326 | 309 € |
Physi-02 (Formerly 005-02) | Multipoint surface area using krypton gas (ISO 9277) | $378 | 359 € |
Physi-04 (Formerly 005-10) | Multipoint surface area and STSA using nitrogen gas (ASTM D6556) | $436 | 414 € |
Physi-05 | Multipoint surface area using Argon | $380 | 미국만 해당 |
Physi-06 | Multipoint surface area using Co2 | $441 | 419 € |
Physi-10 (Formerly 005-50) | 40-point nitrogen adsorption isotherm (20 A to 3000 A) | $512 | 487 € |
Physi-12 (Formerly 005-08) | 40-pt Nitrogen adsorption and 40-pt desorption isotherm (20 A to 3000 A) | $744 | 707 € |
Physi-13 (Formerly 201-03) | High-resolution micropore analysis plus mesopore isotherm (4 A to 3000 A) | $1296 | 1231 € |
Physi-14 | DFT surface energy distribution with nitrogen | $1538 | 1462 € |
Physi-15 | DFT surface energy distribution with dft surface energy distribution with argon | $1571 | 미국만 해당 |
MIP-01 (Formerly 942-03) | Mercury intrusion analysis (pore size range 360 to 0.003 μm) | $495 | 481 € |
MIP-02 (Formerly 942 – 04) | Mercury Intrusion and extrusion analysis (pore size range 360 to 0.003 μm) | $557 | 541 € |
MIP-03 (Formerly 942-10) | High-resolution macropore analysis (pore size range 900 to 4 μm) | $461 | 446 € |
MIP-04 (Formerly 942 -11) | High-resolution macropore plus a complete intrusion and extrusion analysis | $696 | 680 € |
MIP-05 | Reverberi method for pore throat and pore cavity | 통화 | 통화 |
MIP-06 | 고해상도 침입(기공 크기 범위 900~0.003μm) | $629 | 614 € |
MIP-10 (Formerly 942-05) | 고급 Hg 계산 | $112 | 107 € |
Density-01 (Formerly 133 – 00) | Skeletal density (Helium or Nitrogen pycnometry) ISO 12154, USP | $174 | 166 € |
Density-02 (Formerly 133 – 01) | Skeletal density at specific temperature | $215 | 205 € |
Density-03 (Formerly 133 – 02) | Open cell content of rigid cellular plastic, foam density (ASTM 06226) | $276 | 261 € |
Density-04 (Formerly 136 – 00) | Envelope density of solid, non-powder samples using the GeoPyc”‘ 1360 | $212 | 미국만 해당 |
Density-05 (Formerly 136 – 01) | T.A.P.™ (Transverse Axial Pressure) density using the GeoPyc® 1360 | $266 | 미국만 해당 |
Density-07 (Formerly 942 – 07) | Mercury bulk density | $371 | 미국만 해당 |
Density-08 (Formerly 010 – 70) | Bulk and Tap density USP | $243 | 미국만 해당 |
Density-09 (Formerly 010 – 77) | 대량 밀도만 해당 | $171 | 미국만 해당 |
Physi-20 (Formerly 005 – 60) | Special CO2 isotherms at O °C | $794 | 미국만 해당 |
Physi-21 (Formerly 005 – 60) | Adsorption isotherms at user defined conditions (specialty gases) | $1199 | 1138 € |
Physi-22 (Formerly 005 – 61) | High-pressure isotherms using hydrogen, nitrogen, oxygen, methane, or other gases | $1234 | 미국만 해당 |
Vapor-01 (Formerly 005 – 63) | Vapor isotherms – Dynamic vapor sorption (DVS) gravimetric analysis | $1055 | 미국만 해당 |
Vapor-02 (Formerly 005 – 64) | Vapor isotherms using volumetric technique (ASAP 2020 or 3Flex) | $1055 | 1003 € |
Chemi-01 (Formerly 201 -10) | Volumetric chemisorption analysis (specify analytical method) | $999 | 950 |
Chemi-02 (Formerly 291- 23) | Dynamic or pulse chemisorption analysis (specify analytical method) | $999 | 950 |
Chemi-03 (Formerly 291- 03) | Pulse chemisorption using liquid vapors (specify analytical method) | $1101 | 1045 € |
Chemi-04 (Formerly 291- 01) | Temperature-Programmed Reduction (TPR) | $849 | 807 € |
Chemi-05 (Formerly 291-10) | Temperature-Programmed Desorption (TPD) | $849 | 807 € |
Chemi-06 (Formerly 291- 02) | Temperature-Programmed Oxidation (TPO) | $849 | 807 € |
Chemi-07 (Formerly 291- 06) | Mass spectrometry analysis (must be combined with temperature program study) | $367 | 미국만 해당 |
Chemi-09 | Temperature-Programmed surface reaction | $849 | 미국만 해당 |
Chemi-21 (Formerly 201- SO) | Isosteric heat of adsorption | 통화 | 통화 |
Chemi-22 (Formerly 291- 20) | Heat of desorption, first order kinetics | 통화 | 통화 |
SEM-01 (Formerly 010 – 40) | SEM Imaging (Outsourced) | 통화 | 미국만 해당 |
SEM-02 (Formerly 010 – 41) | SEM Imaging with EDS (Outsourced) | 통화 | 미국만 해당 |
SEM-04 (Formerly 005-81) | Particle shape using an automated microscopy technique (Outsourced) | 통화 | 미국만 해당 |
Powder-01 | Complete set of powder testing using the FT4, including dynamic flow properties, bulk powder properties and shear properties. A summary report will be provided. | $1547 | 미국만 해당 |
Powder-02 | Dynamic flow properties Include basic flowability , aeration test ing and consolidation test ing along with summary report. | $757 | 미국만 해당 |
Powder-03 | Bulk powder property testing includes compressibility and permeability testing along with a summary report | $639 | 미국만 해당 |
Powder-04 | Shear property testing includes shear cell testing and wall friction testing along with a summary report. | $639 | 미국만 해당 |
Powder-05 | Individual powder property testing , choose from flowability , aeration, consolidation, compressibility, permeability, shear and wall friction testing. Price Is per test and per sample. No summary report available. | $303 | 미국만 해당 |
Filter-01 | Scanning porometry of pore sizes down to 30 nm using a POROLUXTM 100/l OONW; 500 | $299 | 미국만 해당 |
PTA-01 (Formerly 010 – 00) | Non-standard laboratory analysis | 통화 | 통화 |
PTA-02 (Formerly 010-10) | Method development services | 통화 | 통화 |
PTA-03 (Formerly 010-11) | Method validation services | 통화 | 통화 |
PTA-04 | Method verification or method transfer | 통화 | 통화 |
PTA-05 (Formerly 010- 06) | Consulting services and detailed results interpretation | 통화 | 통화 |
PTA-06 (Formerly 010-80) | Special sample preparation or storage (glove box or freezer) | $149 | 미국만 해당 |
PTA-10 ( Formerly 005 – 87) | Expert testimony | 통화 | 통화 |
PTA-13 (Formerly 010-01) | Certificate of analysis | $105 | 100 € |
PTA-40 (Formerly 005- 85) | Dynamic void volume – DVVA (ASTM D7854) | $420 | 미국만 해당 |
SEM-03 (Formerly 010 – 50) | Contamination or particle identification (outsourced) | 통화 | 통화 |
MIP-11 (Formerly 950-50) | Volume calibration of AutoPore Mercury penetrometers | $400 | 381 € |
PTA-104 | percent heat loss meaning (moisture) | $168 | 미국만 해당 |
PTA-105 | pH determination of solution | $168 | 미국만 해당 |
정상 (일반적으로 영업일 기준 7일 이내) | 정가 |
우선 순위 (일반적으로 영업일 기준 2~4일) | 정가 + 50% 추가 요금 |
러쉬 (다음 샘플 분석) | 정가+ 200% 추가 요금 |
모든 주문에는 다음이 적용됩니다. 입자 시험 기관 이용 약관
할인
11~20개 샘플
할인
할인
할인
순 30일... 45일은 2% 추가, 60일은 최종 협상 가격에 4% 추가
신용 카드 및 구매 주문 가능
국내 샘플 반송 시에는 64달러의 고정 운송료가 부과됩니다. 국내 위험 물질 정액 수수료는 미화 265달러입니다. 국제 샘플 반송 정액 수수료는 미화 146달러입니다. 국제 위험 물질 정액 수수료는 미화 473달러입니다. 정확한 배송 및 결제 정보가 수신된 경우 고객 배송업체 계정을 사용하거나 고객의 비용으로 샘플을 반송할 수 있습니다. 모든 국제 반품에는 FedEx 서비스가 사용됩니다.
모든 유해 물질은 고객에게 반환됩니다. 모든 샘플에는 SDS가 필요합니다.
를 통해 제품 뉴스, 소프트웨어 업데이트 및 최신 과학 리소스에 대한 최신 소식을 받아보세요.
저작권 © 2025 마이크로메리틱스 인스트루먼트 주식회사