SediGraph III Plus V2.0 Software Download
"*" indicates required fields
PSA – 01 (Formerly 520-00) | Aqueous – dispersion (ISO 13320) using Saturn DigiSizer | $362 |
PSA – 02 (Formerly 520-01) | Non-aqueous – based dispersion (ISO 13320) using Saturn DigiSizer | $362 |
PSA – 03 (Formerly 520-50) | Dry dispersion (ISO 13320) using Malvern Mastersizer | $362 |
PSA – 04 (Formerly 520-51) | Liquid dispersion (ISO 13320) using Malvern Mastersizer | $362 |
PSA- 05 (Formerly 510-00) | Aqueous and non-aqueous based dispersion inorganic materials only (ISO 13317-3) (Requires Density- 01 prior to analysis if skeletal density is not provided | $373 |
Physi – 23 (Formerly 005-70) | Average particle size calculated from BET surface area | $368 |
PSA-10 (Formerly 005-71) | Dynamic light scattering/ photon correlation spectroscopy (ISO 22412) | $357 |
PSA-11 (Formerly 005-73) | Particulate count and concentration using the light obscuration technique (USP method <788> and<789>) | $415 |
PSA-12 (Formerly 005-74) | Sub-Sieve AutoSizer (ASTM B330-07 , ASTM C721, 150-10070) (Requires density prior to analysis) Air permeability diameter | $357 |
PSA-14 (Formerly 010-16) | Dry or wet sieving available/ Ro-Tap apparatus | $294 |
PSA-15 (Formerly 010-78) | Particle size of material on filters | $446 |
SEM – 03 (Formerly 010-SO) | Particle size using automated microscopy techniques | Call |
PSA-16 (Formerly 120 -00) | Zeta potential (ISO 13099-2) | $420 |
PSA-17 (Formerly 120-01) | ISO-electric point determination and pH titration | $830 |
PSA-18 (Formerly 942 -09) | Particle size calculation from Mercury intrusion analysis | $449 |
Physi – 01 (Formerly 005-01) | Multipoint surface area using nitrogen gas (ISO 9277) | $310 |
Physi – 02 (Formerly 005-02) | Multipoint surface area using krypton gas (ISO 9277) | $357 |
Physi – 04 (Formerly 005-10) | Multipoint surface area and STSA using nitrogen gas (ASTM D6556) | $415 |
Physi – 05 | Multipoint surface area using Argon | $362 |
Physi – 06 | Multipoint surface area using Co2 | $420 |
Pore size samples may include the following reports as appropriate: BET or Langmuir surface area, BJH mesopore analysis, DFT pore size calculations, single-point total pore volume, and t-Plot micropore volume (ISO 15901-02).
Physi – 10 (Formerly 005-50) | 40-point nitrogen adsorption isotherm (20 A to 3000 A) | $488 |
Physi -12 (Formerly 005-08) | 40-pt Nitrogen adsorption and 40-pt desorption isotherm (20 A to 3000 A) | $709 |
Reports may include H-K, Dubinin, and/or DFT methods for micropore analysis (ISO 15901-3) .
Physi-13 (Formerly 201-03) | High-resolution micropore analysis plus mesopore isotherm (4 A to 3000 A) | $1234 |
Physi-14 | DFT surface energy distribution with nitrogen | $1465 |
Physi-15 | DFT surface energy distribution with dft surface energy distribution with argon | $1496 |
Report will include calculations of bulk density, skeletal density, porosity, average pore diameters, median pore diameters, and total intrusion volume. Additional summary reports such as tortuo slty, fractal dimension, permeability, and compressibility are available upon request for an additional fee (ISO 15901-01).
MIP – 01 (Formerly 942-03) | Mercury intrusion analysis (pore size range 360 to 0.003 μm) | $471 |
MIP – 02 (Formerly 942 – 04) | Mercury Intrusion and extrusion analysis (pore size range 360 to 0.003 μm) | $530 |
MIP - 03 (Formerly 942-10) | High-resolution macropore analysis (pore size range 900 to 4 μm) | $439 |
MIP – 04 (Formerly 942 -11) | High-resolution macropore plus a complete intrusion and extrusion analysis | $663 |
MIP-05 | Reverberi method for pore throat and pore cavity | $790 |
MIP-06 | High-resolution intrusion (pore size range 900 to 0.003 μm) | $599 |
MIP – 10 (Formerly 942-05) | Advanced Hg calculations | $107 |
Density- 01 (Formerly 133 – 00) | Skeletal density (Helium or Nitrogen pycnometry) ISO 12154, USP <699> | $166 |
Density- 02 (Formerly 133 – 01) | Skeletal density at specific temperature | $205 |
Density – 03 (Formerly 133 – 02) | Open cell content of rigid cellular plastic, foam density (ASTM 06226) | $263 |
Density- 04 (Formerly 136 – 00) | Envelope density of solid, non-powder samples using the GeoPyc”‘ 1360 | $205 |
Density- 05 (Formerly 136 – 01) | T.A.P.™ (Transverse Axial Pressure) density using the GeoPyc® 1360 | $263 |
Density – 07 (Formerly 942 – 07) | Mercury bulk density | $360 |
Density – 08 (Formerly 010 – 70) | Bulk and Tap density USP <616> | $231 |
Density – 09 (Formerly 010 – 77) | Bulk density only | $163 |
Physi – 20 (Formerly 005 – 60) | Special CO2 isotherms at O °C | $756 |
Physi – 21 (Formerly 005 – 60) | Adsorption isotherms at user defined conditions (specialty gases) | $1166 |
Physi – 22 (Formerly 005 – 61) | High-pressure isotherms using hydrogen, nitrogen, oxygen, methane, or other gases | $1234 |
Vapor – 01 (Formerly 005 – 63) | Vapor isotherms – Dynamic vapor sorption (DVS) gravimetric analysis | $1034 |
Vapor – 02 (Formerly 005 – 64) | Vapor isotherms using volumetric technique (ASAP 2020 or 3Flex) | $1034 |
Chemi – 01 (Formerly 201 -10) | Volumetric chemisorption analysis (specify analytical method) | $971 |
Chemi – 02 (Formerly 291- 23) | Dynamic or pulse chemisorption analysis (specify analytical method) | $971 |
Chemi – 03 (Formerly 291- 03) | Pulse chemisorption using liquid vapors (specify analytical method) | $1090 |
Chemi – 04 (Formerly 291- 01) | Temperature-Programmed Reduction (TPR) | $825 |
Chemi – 05 (Formerly 291-10) | Temperature-Programmed Desorption (TPD) | $825 |
Chemi – 06 (Formerly 291- 02) | Temperature-Programmed Oxidation (TPO) | $825 |
Chemi – 07 (Formerly 291- 06) | Mass spectrometry analysis (must be combined with temperature program study) | $357 |
Chemi – 09 | Temperature-Programmed surface reaction | $825 |
Chemi – 21 (Formerly 201- SO) | Isosteric heat of adsorption | Call |
Chemi – 22 (Formerly 291- 20) | Heat of desorption, first order kinetics | Call |
SEM – 01 (Formerly 010 – 40) | SEM Imaging (Outsourced) | Call |
SEM – 02 (Formerly 010 – 41) | SEM Imaging with EDS (Outsourced) | Call |
SEM – 04 (Formerly 005-81) | Particle shape using an automated microscopy technique (Outsourced) | Call |
Powder – 01 | Complete set of powder testing using the FT4, including dynamic flow properties, bulk powder properties and shear properties. A summary report will be provided. | $1502 |
Powder – 02 | Dynamic flow properties Include basic flowability , aeration test ing and consolidation test ing along with summary report. | $735 |
Powder – 03 | Bulk powder property testing includes compressibility and permeability testing along with a summary report | $620 |
Powder- 04 | Shear property testing includes shear cell testing and wall friction testing along with a summary report. | $620 |
Powder-05 | Individual powder property testing , choose from flowability , aeration, consolidation, compressibility, permeability, shear and wall friction testing. Price Is per test and per sample. No summary report available. | $294 |
Filter-01 | Scanning porometry of pore sizes down to 30 nm using a POROLUXTM 100/l OONW; 500 | $289 |
PTA- 01 (Formerly 010 – 00) | Non-standard laboratory analysis | Call |
PTA-02 (Formerly 010-10) | Method development services | Call |
PTA- 03 (Formerly 010-11) | Method validation services | Call |
PTA-04 | Method verification or method transfer | Call |
PTA- 05 (Formerly 010- 06) | Consulting services and detailed results interpretation | Call |
PTA-06 (Formerly 010-80) | Special sample preparation or storage (glove box or freezer) | $145 |
PTA – 10 ( Formerly 005 – 87) | Expert testimony | Call |
PTA-13 (Formerly 010-01) | Certificate of analysis | $100 |
PTA-40 (Formerly 005- 85) | Dynamic void volume – DVVA (ASTM D7854) | $420 |
SEM – 03 (Formerly 010 – 50) | Contamination or particle identification (outsourced) | Call |
MIP-11 (Formerly 950-50) | Volume calibration of AutoPore Mercury penetrometers | $364 |
PTA - 104 | percent heat loss meaning (moisture) | $168 |
PTA - 105 | pH determination of solution | $168 |
5%
Discout
10%
Discout
15%
Discout
20%
Discout
All orders are subject to Particle Testing Authority terms and conditions (see separate terms and conditions document at PTA Terms Conditions (micromeritics.com). Credit card and purchase orders are welcome.
TERMS: Net 30 days … for 45 days add 2%, for 60 days add 4% to the final negotiated price.
There is a flat carrier fee of $64 USD for domestic sample returns. Domestic hazard material flat fee is $265 USD. International sample return flat fee is $146 USD. International hazard material flat fee is $473 USD. Samples can be returned using a customer carrier account, or at the customer’s expense, provided correct shipping and payment information is received. FedEx service is used for all international returns.
All hazardous materials will be returned to customers. SDS are required for all samples.
"*" indicates required fields
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields