Records Menu Selection
Displays a list of all records from completed analyses.
- Multiple checkboxes can be selected.
- Columns are sortable by tapping the column header.
- The report is displayed by tapping the record.
-
Tapping a link in a table row displays the report. See View a Record.
Additional reports are available via links at the bottom of the window.
Field or Button | Description | ||||||
---|---|---|---|---|---|---|---|
Batch Name | Name of the analysis batch. | ||||||
Control icons |
|
||||||
Last Modified | The date and time the record was last modified. | ||||||
Material | Type of sample material used for analysis. | ||||||
Particle Size (μm) | Particle size of the analysis sample. | ||||||
Sample Name | Description of the sample used for analysis. | ||||||
Surface Area (cm3/g) | Surface area of the analysis sample. | ||||||
Toolbar |
Edit a Record
Tap the edit icon to the left of the record. Sample mass, absolute density, and text fields can be edited. Analysis parameters are shown but cannot be changed.
Field or Button | Description |
---|---|
Absolute density [text box] | The sample density excluding the volume of pores and cavities. |
Batch name [text box] | Name of the analysis batch. |
Collate results [check box] | Produces a table in the Summary report. All analyses with the same batch name and the Collate option enabled appear in the Summary report. |
Mass [text box] | The sample mass. |
Material [text box] | Type of sample material used for analysis. |
Operator [text box] | Person running the analysis. |
Revert [button] | Returns fields to the currently saved values. |
Sample name [text box] | Description of the sample used for analysis. |
Save [button] | Saves screen changes. |
View a Record
Tap a blue link on the Records list to view a record.
Return to Home |