Part Number | Description | Notes |
---|---|---|
136-33001-00 | Chamber and Plunger Kit | Includes one each of 12.7 mm, 19.1 mm, 25.4 mm, 38.1 mm, and 50.8 mm diameter chamber and plunger assemblies |
136-25801-00 | 12.7 mm Chamber and Plunger Assembly | Includes both the 12.7 mm diameter chamber and corresponding plunger assembly |
136-25802-00 | 19.1 mm Chamber and Plunger Assembly | Includes both the 19.1 mm diameter chamber and corresponding plunger assembly |
136-25803-00 | 25.4 mm Chamber and Plunger Assembly | Includes both the 25.4 mm diameter chamber and corresponding plunger assembly |
136-25804-00 | 38.1 mm Chamber and Plunger Assembly | Includes both the 38.1 mm diameter chamber and corresponding plunger assembly |
136-25805-00 | 50.8 mm Chamber and Plunger Assembly | Includes both the 50.8 mm diameter chamber and corresponding plunger assembly |
136-25801-10 | 12.7 mm Chamber only | Used with 12.7 mm diameter plunger assembly, 136-25801-11 |
136-25802-10 | 19.1 mm Chamber only | Used with 19.1 mm diameter plunger assembly, 136-25802-11 |
136-25803-10 | 25.4 mm Chamber only | Used with 25.4 mm diameter plunger assembly, 136-25803-11 |
136-25804-10 | 38.1 mm Chamber only | Used with 38.1 mm diameter plunger assembly, 136-25804-11 |
136-25805-10 | 50.8 mm Chamber only | Used with 50.8 mm diameter plunger assembly, 136-25805-11 |
136-25801-11 | 12.7 mm Plunger Assembly | Used with 12.7 mm diameter chamber assembly, 136-25801-10 |
136-25802-11 | 19.1 mm Plunger Assembly | Used with 19.1 mm diameter chamber assembly, 136-25802-10 |
136-25803-11 | 25.4 mm Plunger Assembly | Used with 25.4 mm diameter chamber assembly, 136-25803-10 |
136-25804-11 | 38.1 mm Plunger Assembly | Used with 38.1 mm diameter chamber assembly, 136-25804-10 |
136-25805-11 | 50.8 mm Plunger Assembly | Used with 50.8 mm diameter chamber assembly, 136-25805-10 |
136-25801-07 | 12.7 mm Piston Assembly | Used with piston rod 136-25801-03 to form 12.7 mm diameter plunger assembly |
136-25802-07 | 19.1 mm Piston Assembly | Used with piston rod 136-25801-03 to form 19.1 mm diameter plunger assembly |
136-25803-07 | 25.4 mm Piston Assembly | Used with piston rod 136-25801-03 to form 25.4 mm diameter plunger assembly |
136-25804-07 | 38.1 mm Piston Assembly | Used with piston rod 136-25804-03 to form 38.1 mm diameter plunger assembly |
136-25805-07 | 50.8 mm Piston Assembly | Used with piston rod 136-25804-03 to form 50.8 mm diameter plunger assembly |
136-25801-03 | Longer Piston Rod | Used with 12.7 mm, 19.1 mm, and 25.4 mm diameter piston assemblies to form corresponding plunger assemblies |
136-25804-03 | Shorter Piston Rod | Used with 38.1 mm and 50.8 mm diameter piston assemblies to form corresponding plunger assemblies |
004-25924-00 | Quad Ring for 12.7 mm Piston | Replacement quad ring for 12.7 mm diameter piston assembly |
004-25925-00 | Quad Ring for 19.1 mm Piston | Replacement quad ring for 19.1 mm diameter piston assembly |
004-25926-00 | Quad Ring for 25.4 mm Piston | Replacement quad ring for 25.4 mm diameter piston assembly |
004-25827-00 | Quad Ring for 38.1 mm Piston | Replacement quad ring for 38.1 mm diameter piston assembly |
136-25874-00 | Quad Ring for 50.8 mm Piston | Replacement quad ring for 50.8 mm diameter piston assembly |
136-25852-01 | Piston Coupling Extender | Used with 38.1 mm and 50.8 mm diameter pistons during analysis, and will all pistons during Zero Depth measurements |
004-16831-01 | DryFlo, 3 L | DryFlo media used for envelope density determinations |
004-32177-00 | Funnel | Aids when adding DryFlo to chamber |
004-27059-00 | 500 µm #35 Sieve, 3 inch | Use to separate DryFlo from sample |
004-27065-00 | Sieve Pan, 3 inch | Use to catch DryFlo when using sieve to separate DryFlo from sample |
004-54613-00 | Brush, 3/8 inch x 3.4 inch | Use to brush DryFlo into and from chambers |
008-54105-00 | Stylus | For use with GeoPyc touchscreen |
003-63821-00 | Balance Interface Cable | Used to interface to optional direct-connect balance |
003-63801-01 | Ethernet Cable | Used to connect to network or computer for data archiving and reporting |
136-25815-00 | Compartment Mat | Covers bottom of analysis compartment |
136-42800-00 | GeoPyc 1365 Operator's Manual | Printed manual includes binder and chapter divider tabs |
136-33015-00 | T.A.P. Density Option | Allows determination of trans-axial pressurized density of powders |
011-00000-00 | Analytical Balance, 120 g Capacity, Readable to 0.0001 g | Optional direct-connect balance |
Contact our team of technical support specialists for assistance with your instruments.
We’ll work with you to answer any questions, address issues remotely, and determine the next steps.
7:30am – 4:15pm EST
Phone: +1 (770) 662-3636
Email: [email protected]
를 통해 제품 뉴스, 소프트웨어 업데이트 및 최신 과학 리소스에 대한 최신 소식을 받아보세요.
저작권 © 2025 마이크로메리틱스 인스트루먼트 주식회사